During phase 2 of the auction you can bid on any of the IDs in the list.
ID for sale | Bid (xats) | Top bid from | time left | previous bid |
999000999 | 28000 | xFurkanReyiz (97801656) | Sold and collected | iremarcabilul 22100 828:03:12 |
1212 | 700000 | Abby (9000000) | Sold and collected | Mstr 600013 837:51:49 |
10131013 | 58050 | xDrew (111330) | Sold and collected | mimserstifler4 58011 827:36:51 |
121416 | 92000 | DynamiteBoy (179060744) | Sold and collected | Fonsho 91000 827:48:02 |
192212300 | 6000 | DontTouchMePls (10010011) | Sold and collected | iThunder 5200 827:49:20 |
10661066 | 80100 | R3DDS (98370741) | Sold and collected | it4la 79999 827:25:54 |
130013 | 115520 | communityuser (1510909532) | Sold and collected | xDrew 110000 827:52:03 |
111000111 | 35000 | iremarcabilul (173111584) | Sold and collected | SeloPro111 34000 827:52:05 |
100006 | 200011 | Mstr (1013) | Sold and collected | Stif 200000 827:16:16 |
44044044 | 415566 | Crow7 (40440404) | Sold and collected | Error 405566 826:18:17 |
22222019 | 20000 | EU81TU4EVER (1533791316) | Sold and collected | MrWarMrWar 15000 827:44:02 |
66669999 | 35555 | iTradeChat (788655557) | Sold and collected | iMisteR 28000 827:48:02 |
2700000 | 95000 | Gizzy (2001) | Sold and collected | BentBladyMido 91000 827:31:45 |
40004 | 300000 | Raven (1994) | Sold and collected | EUETU4REVER 280030 827:43:28 |
291214 | 100000 | placeholderr (1529976748) | Sold and collected | Gizzy 81000 827:46:49 |
20000020 | 70000 | iiiiiTolga (1520557525) | Sold and collected | iiiiiiGame 68888 827:09:14 |
90000009 | 60000 | GabrielAccount (688872224) | Sold and collected | XkMy 52000 827:37:48 |
19960000 | 130660 | AND3 (10027) | Winner! | zDuuhx 13050 827:51:50 |
The previous auction results are here.