During phase 2 of the auction you can bid on any of the IDs in the list.
ID for sale | Bid (xats) | Top bid from | time left | previous bid |
2220222 | 81000 | DjTioooooooo (423210419) | Sold and collected | iiiiiiGame 80011 2135:48:37 |
22222 | 230011 | Stif (1997) | Sold and collected | SRJUCA 230000 2135:43:07 |
50000005 | 39781 | iiiiiiTed7 (788655557) | Sold and collected | iDoonxiDoon 39761 2149:01:28 |
18M | 250000 | Mstr (172762838) | Sold and collected | iiVogueAFK 180000 2157:22:09 |
140217 | 200000 | SRJUCA (3003003) | Sold and collected | AND3 82610 2135:34:01 |
1000091 | 73400 | jamesi2147 (406636942) | Sold and collected | Coadjuvante 73161 2145:11:17 |
1111111 | 160000 | RUZ0 (1523232446) | Sold and collected | QueenHeartsOf 149859 2135:04:04 |
20002 | 220011 | imDerezzed (776652166) | Sold and collected | SRJUCA 220000 2135:35:55 |
30003 | 230011 | Deoxidized (568107272) | Sold and collected | AND3 230000 2135:18:00 |
190335 | 121733 | VicVasquez (986767571) | Sold and collected | Boba 121720 2134:08:12 |
101010101 | 48888 | bananahouse17 (1528369135) | Sold and collected | iiiiiiieven 48011 2135:12:05 |
190701 | 160000 | KauL (1502565485) | Sold and collected | Mavi 153000 2135:50:06 |
18811938 | 19380 | RegisteredCoin (94312557) | Sold and collected | AdrianPL23 6050 2147:35:51 |
800815 | 100015 | iiVogueAFK (77135841) | Sold and collected | Aaahello55 99999 2135:23:32 |
9111978 | 40000 | Febre (60041511) | Sold and collected | bananahouse17 37000 2135:42:13 |
The previous auction results are here.