During phase 2 of the auction you can bid on any of the IDs in the list.
ID for sale | Bid (xats) | Top bid from | time left | previous bid |
2220222 | 81000 | DjTioooooooo (423210419) | Sold and collected | iiiiiiGame 80011 2135:45:43 |
22222 | 230011 | Stif (1997) | Sold and collected | SRJUCA 230000 2135:40:13 |
50000005 | 39781 | iiiiiiTed7 (788655557) | Sold and collected | iDoonxiDoon 39761 2148:58:34 |
18M | 250000 | Mstr (172762838) | Sold and collected | iiVogueAFK 180000 2157:19:15 |
140217 | 200000 | SRJUCA (3003003) | Sold and collected | AND3 82610 2135:31:07 |
1000091 | 73400 | jamesi2147 (406636942) | Sold and collected | Coadjuvante 73161 2145:08:23 |
1111111 | 160000 | RUZ0 (1523232446) | Sold and collected | QueenHeartsOf 149859 2135:01:10 |
20002 | 220011 | imDerezzed (776652166) | Sold and collected | SRJUCA 220000 2135:33:01 |
30003 | 230011 | Deoxidized (568107272) | Sold and collected | AND3 230000 2135:15:06 |
190335 | 121733 | VicVasquez (986767571) | Sold and collected | Boba 121720 2134:05:18 |
101010101 | 48888 | bananahouse17 (1528369135) | Sold and collected | iiiiiiieven 48011 2135:09:11 |
190701 | 160000 | KauL (1502565485) | Sold and collected | Mavi 153000 2135:47:12 |
18811938 | 19380 | RegisteredCoin (94312557) | Sold and collected | AdrianPL23 6050 2147:32:57 |
800815 | 100015 | iiVogueAFK (77135841) | Sold and collected | Aaahello55 99999 2135:20:38 |
9111978 | 40000 | Febre (60041511) | Sold and collected | bananahouse17 37000 2135:39:19 |
The previous auction results are here.