During phase 2 of the auction you can bid on any of the IDs in the list.
ID for sale | Bid (xats) | Top bid from | time left | previous bid |
999000999 | 28000 | xFurkanReyiz (97801656) | Sold and collected | iremarcabilul 22100 869:09:50 |
1212 | 700000 | Abby (9000000) | Sold and collected | Mstr 600013 878:58:27 |
10131013 | 58050 | xDrew (111330) | Sold and collected | mimserstifler4 58011 868:43:29 |
121416 | 92000 | DynamiteBoy (179060744) | Sold and collected | Fonsho 91000 868:54:40 |
192212300 | 6000 | DontTouchMePls (10010011) | Sold and collected | iThunder 5200 868:55:58 |
10661066 | 80100 | R3DDS (98370741) | Sold and collected | it4la 79999 868:32:32 |
130013 | 115520 | communityuser (1510909532) | Sold and collected | xDrew 110000 868:58:41 |
111000111 | 35000 | iremarcabilul (173111584) | Sold and collected | SeloPro111 34000 868:58:43 |
100006 | 200011 | Mstr (1013) | Sold and collected | Stif 200000 868:22:54 |
44044044 | 415566 | Crow7 (40440404) | Sold and collected | Error 405566 867:24:55 |
22222019 | 20000 | EU81TU4EVER (1533791316) | Sold and collected | MrWarMrWar 15000 868:50:40 |
66669999 | 35555 | iTradeChat (788655557) | Sold and collected | iMisteR 28000 868:54:40 |
2700000 | 95000 | Gizzy (2001) | Sold and collected | BentBladyMido 91000 868:38:23 |
40004 | 300000 | Raven (1994) | Sold and collected | EUETU4REVER 280030 868:50:06 |
291214 | 100000 | placeholderr (1529976748) | Sold and collected | Gizzy 81000 868:53:27 |
20000020 | 70000 | iiiiiTolga (1520557525) | Sold and collected | iiiiiiGame 68888 868:15:52 |
90000009 | 60000 | GabrielAccount (688872224) | Sold and collected | XkMy 52000 868:44:26 |
19960000 | 130660 | AND3 (10027) | Winner! | zDuuhx 13050 868:58:28 |
The previous auction results are here.